Fee Structure
COMPOSITE FEE STRUCTURE ONLY FOR NEW (ADMISSION) STUDENTS-SESSION (2024-25): | ||||
CLASS | INST/(A) | INST/(B) | INST/(C) | INST/(D) |
NC to SKG | 3300/- | 3300/- | 3300/- | 3300/- |
1st to Vth | 6000/- | 6000/- | 6000/- | 6000/- |
VIth to VIIIth | 6600/- | 6600/- | 6600/- | 6600/- |
IXth to Xth | 7800/- | 7800/- | 7800/- | 7800/- |
XIth TO XIIth - COMMERCE/HUMANITIES With Optional Subject :- (HINDI / MATHS) | 8400/- | 8400/- | 8400/- | 8400/- |
XIth to XIIth FOR OTHER SUBJECT OPTION | 9000/- | 9000/- | 9000/- | 9000/- |
Home Examinnation Fee (Class 1st To XII) Rs. 500 to be Paid Twice with 1st Qtr & 3rd Qtr | 500/- | - | 500/- | - |
ADMISSION FEE (ONLY ONE TIME FOR NEW ADMISSION) | RS.2500/- FOR CLASS (JKG-SKG) | RS.5000/- FOR CLASS (I-VIII) | RS.5000/- FOR CLASS (IX TO XII) |
SESSION 2024-25 COMPOSITE FEE STRUCTURE FOR STUDENTS | ||||
CLASS | INST/(A) | INST/(B) | INST/(C) | INST/(D) |
NC to KG | 3200/- | 3200/- | 3200/- | 3200/- |
1st to Vth | 5050/- | 5050/- | 5050/- | 5050/- |
VIth to VIIIth | 5550/- | 5550/- | 5550/- | 5550/- |
IXth to Xth | 6700/- | 6700/- | 6700/- | 6700/- |
XIth TO XIIth - COMMERCE/HUMANITIES With Optional Subject :- (HINDI / MATHS) | 7050/- | 7050/- | 7050/- | 7050/- |
XIth TO XIIth - COMMERCE/HUMANITIES With Optional Subject :- (PHYSICAL EDUCATION) & PCM / PCB With Optional Subject :- (HINDI / MATH) |
7350/- | 7350/- | 7350/- | 7350/- |
XIth TO XIIth - COMMERCE/HUMANITIES With Optional Subject :- (COMPUTER EDUCATION) & PCM / PCB With Optional Subject :- (PHYSICAL EDUCATION |
7950/- | 7950/- | 7950/- | 7950/- |
XIth TO XIIth - PCM / PCB With Optional Subject:- (COMPUTER EDUCATION) | 8250/- | 8250/- | 8250/- | 8250/- |
Home Examinnation Fee (Class 1st To XII) Rs. 500 to be Paid Twice with 1st Qtr & 3rd Qtr | 500/- | - | 500/- | - |